RPOP not continueing download

Ioan

As you suggested I will open new topic for the RPOP which does not continue to download.

RPOP this is Axigen (POP Server Site B) to Axigen (RPOP Site A)

Please see logs.

2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << +OK operations has 148 messages (109645981 octets)
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: >> STAT
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << +OK 148 109645981
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: >> UIDL
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << +OK Unique-id listing follows
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 1 000926070dc35f700100463a0003c9be
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 2 000926080dc35f700100463a00039796
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 3 000926090dc35f700100463a0005af48
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 4 0009260a0dc35f700100463a000512e4
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 5 0009260b0dc35f700100463a00000df5
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 6 0009260c0dc35f700100463a00000dd5
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 7 0009260e0dc35f700100463a00026ce9
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 8 0009260f0dc35f700100463a0003fccf
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 9 000926100dc35f700100463a0008dc0a
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 10 000926110dc35f700100463a00299391
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 11 000926120dc35f700100463a00169bd8
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 12 000926130dc35f700100463a000300ad
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 13 000926140dc35f700100463a000e5c9e
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 14 000926150dc35f700100463a00035661
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 15 000926160dc35f700100463a000416b5
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 16 000926170dc35f700100463a0003e0a3
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 17 000926180dc35f700100463a00006dfe
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 18 000926190dc35f700100463a00043b2c
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 19 0009261a0dc35f700100463a000434a3
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 20 0009261b0dc35f700100463a0002f695
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 21 0009261c0dc35f700100463a000039de
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 22 0009261d0dc35f700100463a0002ab89
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 23 0009261e0dc35f700100463a0002f51d
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 24 0009261f0dc35f700100463a001fbfc6
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 25 000926200dc35f700100463a000517b5
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 26 000926210dc35f700100463a000064dd
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 27 000926220dc35f700100463a00049476
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 28 000926230dc35f700100463a00007fe8
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 29 000926250dc35f700100463a00000dda
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 30 000926260dc35f700100463a0000b897
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 31 000926270dc35f700100463a0000977f
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 32 000926280dc35f700100463a002bcc39
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 33 000926290dc35f700100463a0001c5ae
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 34 0009262a0dc35f700100463a000a1a18
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 35 0009262b0dc35f700100463a00043b65
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 36 0009262c0dc35f700100463a00092795
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 37 0009262d0dc35f700100463a0005bbcb
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 38 0009262e0dc35f700100463a0008b3e2
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 39 0009262f0dc35f700100463a000283e8
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 40 000926300dc35f700100463a005c6783
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 41 000926310dc35f700100463a0001a91c
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 42 000926320dc35f700100463a00008de2
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 43 000926330dc35f700100463a00014276
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 44 000926340dc35f700100463a00028ddb
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 45 000926350dc35f700100463a00114069
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 46 000926360dc35f700100463a000170b7
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 47 000926370dc35f700100463a0003e17f
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 48 000926380dc35f700100463a0001e593
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 49 000926390dc35f700100463a0015cae7
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 50 0009263a0dc35f700100463a00002959
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 51 0009263b0dc35f700100463a000125e0
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 52 0009263c0dc35f700100463a0000d7fe
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 53 0009263d0dc35f700100463a00042e21
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 54 0009263e0dc35f700100463a0003eb95
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 55 0009263f0dc35f700100463a0006b97a
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 56 000926400dc35f700100463a0033eaa0
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 57 000926420dc35f700100463a00043b89
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 58 000926430dc35f700100463a00051fab
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 59 000926440dc35f700100463a000167a3
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 60 000926450dc35f700100463a0007fdb2
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 61 000926470dc35f700100463a0019c760
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 62 000926480dc35f700100463a0004de84
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 63 000926490dc35f700100463a00318de2
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 64 0009264a0dc35f700100463a0003efd4
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 65 0009264b0dc35f700100463a00047c16
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 66 0009264c0dc35f700100463a00012875
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 67 0009264d0dc35f700100463a00047c4b
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 68 0009264e0dc35f700100463a0003d7d7
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 69 0009264f0dc35f700100463a0000c9db
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 70 000926500dc35f700100463a00081a39
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 71 000926510dc35f700100463a0000c0c0
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 72 000926520dc35f700100463a000570a0
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 73 000926530dc35f700100463a00002284
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 74 000926540dc35f700100463a0032480b
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 75 000926550dc35f700100463a000b3aa8
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 76 000926560dc35f700100463a0004af03
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 77 000926570dc35f700100463a0004200b
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 78 000926580dc35f700100463a000292bd
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 79 000926590dc35f700100463a00058649
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 80 0009265a0dc35f700100463a0001e3c5
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 81 0009265b0dc35f700100463a0001deae
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 82 0009265c0dc35f700100463a0003d1ec
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 83 0009265d0dc35f700100463a002d6161
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 84 0009265e0dc35f700100463a00133ece
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 85 0009265f0dc35f700100463a0004795f
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 86 000926600dc35f700100463a0006c4c7
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 87 000926610dc35f700100463a001624f5
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 88 000926620dc35f700100463a00019dd9
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 89 000926630dc35f700100463a0004ff71
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 90 000926640dc35f700100463a00046766
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 91 000926650dc35f700100463a0004d27e
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 92 000926660dc35f700100463a001ad4dc
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 93 000926670dc35f700100463a0006f833
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 94 000926680dc35f700100463a0001d613
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 95 000926690dc35f700100463a0000d774
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 96 0009266a0dc35f700100463a0000db28
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 97 0009266b0dc35f700100463a00024855
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 98 0009266c0dc35f700100463a00062f8b
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 99 0009266d0dc35f700100463a0055190a
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 100 0009266e0dc35f700100463a004ef77a
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 101 000926700dc35f700100463a00521485
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 102 000926710dc35f700100463a000169a0
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 103 000926720dc35f700100463a00024ef8
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 104 000926730dc35f700100463a0002b99a
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 105 000926760dc35f700100463a00049541
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 106 000926770dc35f700100463a001b9819
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 107 000926790dc35f700100463a0030422a
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 108 0009267a0dc35f700100463a000881d3
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 109 0009267b0dc35f700100463a0005f40f
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 110 0009267c0dc35f700100463a000488f7
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 111 0009267e0dc35f700100463a00051996
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 112 0009267f0dc35f700100463a00007bca
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 113 000926800dc35f700100463a005923da
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 114 000926810dc35f700100463a0003eedc
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 115 000926820dc35f700100463a00002244
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 116 000926830dc35f700100463a000048ab
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 117 000926840dc35f700100463a00003627
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 118 000926850dc35f700100463a000a4aea
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 119 000926860dc35f700100463a00040086
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 120 000926870dc35f700100463a00015409
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 121 000926880dc35f700100463a00003627
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 122 000926890dc35f700100463a001374ff
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 123 0009268a0dc35f700100463a00001115
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 124 0009268b0dc35f700100463a0002ba1b
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 125 0009268c0dc35f700100463a00003628
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 126 0009268d0dc35f700100463a00169085
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 127 0009268e0dc35f700100463a00003628
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 128 0009268f0dc35f700100463a0018682c
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 129 000926900dc35f700100463a00003627
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 130 000926910dc35f700100463a001fc04e
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 131 000926920dc35f700100463a0003da92
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 132 000926930dc35f700100463a00088911
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 133 000926940dc35f700100463a00045374
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 134 000926950dc35f700100463a00008ee9
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 135 000926960dc35f700100463a00003627
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 136 000926970dc35f700100463a00000dde
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 137 000926980dc35f700100463a00003628
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 138 000926990dc35f700100463a0002df10
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 139 0009269a0dc35f700100463a00003626
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 140 0009269b0dc35f700100463a006bb92d
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 141 0009269c0dc35f700100463a00003626
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 142 0009269d0dc35f700100463a00687cb8
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 143 0009269e0dc35f700100463a00048722
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 144 0009269f0dc35f700100463a00003626
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 145 000926a00dc35f700100463a00003561
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 146 000926a10dc35f700100463a00003626
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 147 000926a20dc35f700100463a00009da6
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << 148 000926a30dc35f700100463a00003628
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << .
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: >> UIDL 1
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: << +OK 1 000926070dc35f700100463a0003c9be
2021-12-23 11:35:01 +0200 16 A RPOP:00000023: >> DELE 1
2021-12-23 11:35:02 +0200 16 A RPOP:00000023: << +OK Message 1 deleted
2021-12-23 11:35:02 +0200 16 A RPOP:00000023: >> UIDL 2
2021-12-23 11:35:02 +0200 16 A RPOP:00000023: << +OK 2 000926080dc35f700100463a00039796
2021-12-23 11:35:02 +0200 16 A RPOP:00000023: >> DELE 2
2021-12-23 11:35:02 +0200 16 A RPOP:00000023: << +OK Message 2 deleted
2021-12-23 11:35:02 +0200 16 A RPOP:00000023: >> UIDL 3
2021-12-23 11:35:02 +0200 16 A RPOP:00000023: << +OK 3 000926090dc35f700100463a0005af48
2021-12-23 11:35:02 +0200 16 A RPOP:00000023: >> DELE 3
2021-12-23 11:35:02 +0200 16 A RPOP:00000023: << +OK Message 3 deleted
2021-12-23 11:35:02 +0200 16 A RPOP:00000023: >> UIDL 4
2021-12-23 11:35:02 +0200 16 A RPOP:00000023: << +OK 4 0009260a0dc35f700100463a000512e4
2021-12-23 11:35:02 +0200 16 A RPOP:00000023: >> DELE 4
2021-12-23 11:35:02 +0200 16 A RPOP:00000023: << +OK Message 4 deleted
2021-12-23 11:35:02 +0200 16 A RPOP:00000023: >> UIDL 5
2021-12-23 11:35:03 +0200 16 A RPOP:00000023: << +OK 5 0009260b0dc35f700100463a00000df5
2021-12-23 11:35:03 +0200 16 A RPOP:00000023: >> DELE 5
2021-12-23 11:35:03 +0200 16 A RPOP:00000023: << +OK Message 5 deleted
2021-12-23 11:35:03 +0200 16 A RPOP:00000023: >> UIDL 6
2021-12-23 11:35:03 +0200 16 A RPOP:00000023: << +OK 6 0009260c0dc35f700100463a00000dd5
2021-12-23 11:35:03 +0200 16 A RPOP:00000023: >> DELE 6
2021-12-23 11:35:03 +0200 16 A RPOP:00000023: << +OK Message 6 deleted
2021-12-23 11:35:03 +0200 16 A RPOP:00000023: >> UIDL 7
2021-12-23 11:35:03 +0200 16 A RPOP:00000023: << +OK 7 0009260e0dc35f700100463a00026ce9
2021-12-23 11:35:03 +0200 16 A RPOP:00000023: >> DELE 7
2021-12-23 11:35:03 +0200 16 A RPOP:00000023: << +OK Message 7 deleted
2021-12-23 11:35:03 +0200 16 A RPOP:00000023: >> UIDL 8
2021-12-23 11:35:04 +0200 16 A RPOP:00000023: << +OK 8 0009260f0dc35f700100463a0003fccf
2021-12-23 11:35:04 +0200 16 A RPOP:00000023: >> DELE 8
2021-12-23 11:35:04 +0200 16 A RPOP:00000023: << +OK Message 8 deleted
2021-12-23 11:35:04 +0200 16 A RPOP:00000023: >> UIDL 9
2021-12-23 11:35:04 +0200 16 A RPOP:00000023: << +OK 9 000926100dc35f700100463a0008dc0a
2021-12-23 11:35:04 +0200 16 A RPOP:00000023: >> DELE 9
2021-12-23 11:35:04 +0200 16 A RPOP:00000023: << +OK Message 9 deleted
2021-12-23 11:35:04 +0200 16 A RPOP:00000023: >> UIDL 10
2021-12-23 11:35:04 +0200 16 A RPOP:00000023: << +OK 10 000926110dc35f700100463a00299391
2021-12-23 11:35:04 +0200 16 A RPOP:00000023: >> RETR 10
2021-12-23 11:35:04 +0200 16 A RPOP:00000023: << +OK 2724753 bytes

For the
" provide needed details and attach the complete log of one RPOP session (the best will be if you could provide logs for 2 sessions one-after-the-other)."

There is not much after the next session, it will do the next session after 10 mins and just try and after it will give time out.

2021-12-23 11:54:29 +0200 08 A RPOP:00000036: rpop connection for account operations@otherdomain.com ended, status: 1;SUCCESS, OK
2021-12-23 11:54:29 +0200 08 A RPOP:00000036: rpop connection for account operations@otherdomain.com rescheduled in 10 minutes
2021-12-23 11:55:31 +0200 02 A RPOP:00000023: rpop connection for account operations@problemdomain.com ended, status: 4;Cannot connect to remote host: Timeout
2021-12-23 11:55:31 +0200 08 A RPOP:00000023: rpop connection for account operations@problemdomain.com rescheduled in 3 minutes
2021-12-23 11:58:31 +0200 08 A RPOP:00000037: rpop connection successfully started for account operations
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: << +OK POP3 server on B ready 140587052611328.1246326843@B
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: >> USER operations
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: << +OK operations
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: >> PASS *****
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: << +OK operations has 172 messages (123442642 octets)
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: >> STAT
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: << +OK 172 123442642
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: >> UIDL
2021-12-23 11:58:32 +0200 16 A RPOP:00000037: << +OK Unique-id listing follows

Currently I disabled the RPOP and put seperate 3rd party pop download to the the job and does not have issue even bulks of emails to download.

Also I can confirm both connection between 2 servers are very stable.

Any suggestion will do, so I can remove the 3rd party pop downloader.

Regards,
Jay

Hello Jay,

Have you noticed that the RPOP session RPOP:00000023 for problemdomain.com it seems to be get disconnected after 20 minutes?

2021-12-23 11:35:04 +0200 16 A RPOP:00000023: >> RETR 10
2021-12-23 11:35:04 +0200 16 A RPOP:00000023: << +OK 2724753 bytes
...
2021-12-23 11:55:31 +0200 02 A RPOP:00000023: rpop connection for account [operations@problemdomain.com](mailto:operations@problemdomain.com) ended, status: 4;Cannot connect to remote host: Timeout
2021-12-23 11:55:31 +0200 08 A RPOP:00000023: rpop connection for account [operations@problemdomain.com](mailto:operations@problemdomain.com) rescheduled in 3 minutes

Do you have access to the remote POP3 logs to see what have been reported for the coresponding POP3 session?

BR,
Ioan

I saw this loan, that is why I put also the succeeding logs for the same time / seconds it connected.

2021-12-23 11:55:31 +0200 02 A RPOP:00000023: rpop connection for account operations@problemdomain.com ended, status: 4;Cannot connect to remote host: Timeout
2021-12-23 11:55:31 +0200 08 A RPOP:00000023: rpop connection for account operations@problemdomain.com rescheduled in 3 minutes
2021-12-23 11:58:31 +0200 08 A RPOP:00000037: rpop connection successfully started for account operations
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: << +OK POP3 server on B ready 140587052611328.1246326843@B
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: >> USER operations
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: << +OK operations
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: >> PASS *****
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: << +OK operations has 172 messages (123442642 octets)
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: >> STAT
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: << +OK 172 123442642
2021-12-23 11:58:31 +0200 16 A RPOP:00000037: >> UIDL
2021-12-23 11:58:32 +0200 16 A RPOP:00000037: << +OK Unique-id listing follows

The close connection if idle on POP3 Server is 30mins. So there is no reason it will make timeout or close it.

I have but unfortunately my POP3 logs are limited to 15days. The logs we are talking about was removed already.

Jay