Webmail after upgrade to 10.5 AJAX is very slow

After I upgraded axigen to 10.5 from 10.3 webmail (ajax interface) became very slow. Standard interface is OK.
The question: Can I roll back webmail only to previous version?

Most probably you have checked this very soon after the upgrade and not all needed indexes have been recomputed.

What is reporting ‘top’ on your installation? When the indexes are recomputed there is some pressure on your storage so you will notice high values for Iowa it.

Also, what is reporting CLI > config server > config processing > show statistics

HTH,
Ioan

Top show axigen sometimes, but not always:

PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND

24142 axigen 25 5 917788 182812 28200 S 0.7 18.7 0:48.48 axigen
1 root 20 0 103984 10028 5556 S 0.0 1.0 0:08.94 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_flushwq
6 root 0

Here is show stats output:
Processing statistics:
Parameter Name instantaneous 1_min_avg 5_min_avg 15_min_avg

== Server ==
Uptime 9046.00
Queue size 8.00 8.00 8.00 8.00
Asynchronous jobs 0.00 0.30 0.44 0.72

== Mail Search ==
Running mail-search jobs 0.00 0.00 0.04 0.05
Pending mail-search jobs 0.00 0.00 0.00 0.00
Mail-search throughput(jobs/s) 0.00 0.00 0.08 0.09
Mail-search cancels (jobs/s) 0.00 0.00 0.00 0.00
Mail-search throughput(msg/s) 0.00 0.00 55.15 67.34

== Indexing ==
Running search-indexing jobs 0.00 0.00 0.00 0.06
Pending search-indexing jobs 0.00 0.00 0.00 0.00
Search-indexing throughput(jobs/s) 0.00 0.00 0.00 0.01
Search-indexing throughput(msg/s) 0.00 0.00 0.00 0.00

Running single mbox search-indexing jobs 0.00 0.00 0.00 0.00
Pending single mbox search-indexing jobs 0.00 0.00 0.00 0.00
Single mbox search-indexing throughput(jobs/s) 0.00 0.00 0.00 0.00
Single mbox search-indexing throughput(msg/s) 0.00 0.00 0.00 0.00

Running calendar-indexing jobs 0.00 0.00 0.00 0.00
Pending calendar-indexing jobs 0.00 0.00 0.00 0.00
Calendar-indexing throughput(jobs/s) 0.00 0.00 0.00 0.00
Calendar-indexing throughput(msg/s) 0.00 0.00 0.00 0.00

Running single mbox calendar-indexing jobs 0.00 0.00 0.00 0.00
Pending single mbox calendar-indexing jobs 0.00 0.00 0.00 0.00
Single mbox calendar-indexing throughput(jobs/s) 0.00 0.00 0.00 0.00
Single mbox calendar-indexing throughput(msg/s) 0.00 0.00 0.00 0.00

Running contact-indexing jobs 0.00 0.00 0.00 0.01
Pending contact-indexing jobs 0.00 0.00 0.00 0.00
Contact-indexing throughput(jobs/s) 0.00 0.00 0.00 0.01
Contact-indexing throughput(msg/s) 0.00 0.00 0.00 0.00

Running single mbox contact-indexing jobs 0.00 0.00 0.00 0.00
Pending single mbox contact-indexing jobs 0.00 0.00 0.00 0.00
Single mbox contact-indexing throughput(jobs/s) 0.00 0.00 0.00 0.00
Single mbox contact-indexing throughput(msg/s) 0.00 0.00 0.00 0.00

Running sort-indexing jobs 0.00 0.00 0.00 0.10
Pending sort-indexing jobs 0.00 0.00 0.00 0.00
Sort-indexing throughput(jobs/s) 0.00 0.00 0.00 0.01
Sort-indexing throughput(msg/s) 0.00 0.00 0.00 0.02

Running single mbox sort-indexing jobs 0.00 0.01 0.06 0.10
Pending single mbox sort-indexing jobs 0.00 0.01 0.04 0.07
Single mbox sort-indexing throughput(jobs/s) 0.00 0.06 0.13 0.18
Single mbox sort-indexing throughput(msg/s) 0.00 0.00 0.00 0.00

Running conversation-indexing jobs 0.00 0.00 0.00 0.02
Pending conversation-indexing jobs 0.00 0.00 0.00 0.00
Conversation-indexing throughput(jobs/s) 0.00 0.00 0.00 0.01
Conversation-indexing throughput(fld/s) 0.00 0.00 0.00 0.00
Conversation-indexing throughput(msg/s) 0.00 0.00 0.00 0.00
Conversation-indexing throughput(cnv/s) 0.00 0.00 0.00 0.00

== Email reminders ==
Running email-reminders jobs 0.00 0.00 0.00 0.00
Pending email-reminders jobs 0.00 0.00 0.00 0.00
Email-reminders throughput(jobs/s) 0.00 0.00 0.00 0.00
Email-reminders throughput(msg/s) 0.00 0.00 0.00 0.00

== Enqueuing ==
Messages registered for filtering 0.00 0.00 0.00 0.00
Enqueued messages throughput(msg/s) 0.00 0.00 0.02 0.01

== Filtering ==
Messages awaiting filtering 0.00 0.00 0.01 0.01
Filter calls throughput(calls/s) 0.00 0.00 0.05 0.02

== Delivery ==
Messages registered for delivery 0.00 0.00 0.00 0.00
Messages awaiting delivery 0.00 0.00 0.01 0.01
Delivery throughput(msg/s) 0.00 0.00 0.02 0.01
Local delivery throughput(msg/s) 0.00 0.00 0.00 0.00
Remote delivery throughput(msg/s) 0.00 0.00 0.00 0.00

== Dequeuing ==
Messages registered for cleanup 0.00 0.00 0.00 0.00
Messages awaiting cleanup 0.00 0.00 0.00 0.00
Dequeued messages throughput(msg/s) 0.00 0.00 0.02 0.01

== SQLite ==
Current: 0 bytes
Highwater: 4333168 bytes
Current: 0 pages
Highwater: 0 pages

+OK: command successful

All looks fine.

Could you provide more details in how the Ajax version of the Webmail interface is slow?

Are you referring to sending messages?

Or accessing / reading received messages?

BR,
Ioan

sure.
when I click on a folder that have a few thousands messages it takes about 30sec to show the list. I do not observe the slowness when using “classic” interface - 1 page loads in a few seconds. Previous version of AJAX interface (10.3) was slower than “classic” but still much faster than 10.5 - it maybe took 5 sec to load the list.

I have 20k message in my Inbox and no problems to read any of them.

Is there any improvements if you disable the option related to ‘conversation view’ from WebMail Settings > Interface > Appearance ?

On the other side, could you provide some details related to the storage device you have configured for Axigen? Also CPU and memory?

Lastly, coming back to your first question: no, you could not use WebMail from 10.3.3 on a 10.4 or 10.5 installation.

BR,
Ioan

1 Like

actually, it did the trick. I disabled “conversation view” and everything went back to normal!
Thank you very much

1 Like